Performance and Results

Ofsted Reports for Our Schools


Ofsted - The Diocese of Westminster Academy Trust 


PRIMARY 

Key Stage 2 2025 Expected Greater Depth
  Reading% Maths% Writing% Reading% Maths% Writing%
NATIONAL 75 74 72 33 26 18
Our Lady 90 77 63 49 27 7
St Thomas More 93 83 70 38 24 17
St Mary's 83 79 72 41 41 17
St Catherine 71 79 74 50 26 3
St Vincent de Paul 85 90 78 38 38 17
Holy Family 57 77 67 41 20 7
St John's 83 78 78 33 33 0
TRUST AVERAGE 83 81 72 40 31 10

SECONDARY 

GCSE

GCSE Attainment & Progress 2023 A8 2023 P8 2024 A8 2024 P8 2025 A8
St Claudine's 45 +0.51 45 +0.71 44
Douay Martyrs (TDMS) 51 +0.43 55 +0.57 53
Nicholas Breakspear (NBS) 52 +0.70 54 +0.77 57
St Mark's 61 +1.30 65 +1.37 63
St Michael's 54 +0.25 48 +0.13 51
Saint John Henry Newman (SJHN) 57 +0.70 57 +0.77 58
TRUST AVERAGE - +0.65 - +0.71 54

 

GCSE % English & Maths 2023 2024 2025
  4+ 5+ 4+ 5+ 4+ 5+
St Claudine's 51 34 54 34 53 38
Douay Martyrs 71 51 75 58 72 55
Nicholas Breakspear 78 54 82 59 83 65
St Mark's 84 75 92 78 86 72
St Michael's 77 57 75 51 73 50
Saint John Henry Newman 86 65 84 64 84 65

A LEVEL

  2023 2024 2025
  A*-A A*-C Grade A*-A A*-C Grade A*-A A*-C Grade
St Claudine's 10% 71% C 8% 64% C- 17% 79% C+
TDMS 10% 62% C 10% 62% C 13% 78% C+
NBS 13% 68% C 16% 74% C+ 20% 84% B-
St Mark's 25% 85% B- 25% 85% B 29% 88% B-
St Michael's 22% 73% C+ 22% 78% C+ 22% 80% C+
SJHN 26% 82% B- 26% 76% C+ 28% 84% B-
TRUST AVERAGE     C+     C+     B-